2022 was better since the world was out of the grasp of COVID and businesses were starting to be back on their feet. Now the year end is near and as always let us look at the top searches in Google for various categories such as actors, places, movies, news etc and also the Top Google searches 2022 in India, United States and Globally. Google has a search trend list for each year. This list also includes the most asked questions on Google in 2022.
Top 30 Google Searches in India
Rank | Keyword | Number of Searches |
1 | cricbuzz | 213,400,000 |
2 | weather | 180,000,000 |
3 | whatsapp web | 113,300,000 |
4 | youtube | 101,200,000 |
5 | sarkari result | 89,800,000 |
6 | satta king | 75,050,000 |
7 | 71,830,000 | |
8 | ipl | 70,960,000 |
9 | flipkart | 68,240,000 |
10 | 62,900,000 | |
11 | 54,070,000 | |
12 | weather tomorrow | 46,350,000 |
13 | lottery sambad | 43,200,000 |
14 | instagram login | 37,340,000 |
15 | amazon | 35,460,000 |
16 | satta | 34,650,000 |
17 | ipl 2022 | 34,540,000 |
18 | google translate | 34,440,000 |
19 | dpboss | 32,970,000 |
20 | gmail | 32,720,000 |
21 | translate | 30,510,000 |
22 | fb | 30,070,000 |
23 | matka | 29,780,000 |
24 | kalyan chart | 28,030,000 |
25 | ipl live score | 28,030,000 |
26 | english to hindi | 27,450,000 |
27 | ibomma | 26,400,000 |
28 | epfo | 24,550,000 |
29 | cowin | 24,290,000 |
30 | cricket | 24,260,000 |
Also, Read: 128 Jaw-Dropping SEO Statistics In 2024
Top 100 Google Searches in United States
Rank | Keyword | Number of Searches |
1 | youtube | 185,000,000 |
2 | 151,000,000 | |
3 | amazon | 124,000,000 |
4 | weather | 101,000,000 |
5 | 83,100,000 | |
6 | gmail | 68,000,000 |
7 | wordle | 68,000,000 |
8 | google translate | 55,600,000 |
9 | walmart | 45,500,000 |
10 | yahoo | 37,200,000 |
11 | home depot | 37,200,000 |
12 | fox news | 37,200,000 |
13 | yahoo mail | 37,200,000 |
14 | ebay | 30,400,000 |
15 | 30,400,000 | |
16 | nba | 30,400,000 |
17 | target | 24,900,000 |
18 | nfl | 24,900,000 |
19 | cnn | 24,900,000 |
20 | amazon prime | 24,900,000 |
21 | 20,400,000 | |
22 | espn | 20,400,000 |
23 | craigslist | 20,400,000 |
24 | netflix | 20,400,000 |
25 | usps tracking | 20,400,000 |
26 | google docs | 20,400,000 |
27 | costco | 16,600,000 |
28 | lowes | 16,600,000 |
29 | zillow | 16,600,000 |
30 | best buy | 16,600,000 |
31 | google maps | 16,600,000 |
32 | roblox | 13,600,000 |
33 | calculator | 13,600,000 |
34 | indeed | 13,600,000 |
35 | etsy | 13,600,000 |
36 | shein | 13,600,000 |
37 | msn | 13,600,000 |
38 | onlyfans | 13,600,000 |
39 | kahoot | 13,600,000 |
40 | walgreens | 13,600,000 |
41 | hotmail | 11,100,000 |
42 | cvs | 11,100,000 |
43 | wells fargo | 11,100,000 |
44 | paypal | 11,100,000 |
45 | macys | 11,100,000 |
46 | dominos | 11,100,000 |
47 | google classroom | 11,100,000 |
48 | google flights | 11,100,000 |
49 | fedex tracking | 11,000,000 |
50 | bank of america | 9,100,000 |
51 | 9,100,000 | |
52 | kohls | 9,100,000 |
53 | spotify | 9,100,000 |
54 | dow jones | 9,100,000 |
55 | airbnb | 9,100,000 |
56 | southwest airlines | 9,100,000 |
57 | american airlines | 9,100,000 |
58 | capital one | 9,100,000 |
59 | outlook | 7,500,000 |
60 | ikea | 7,500,000 |
61 | omegle | 7,500,000 |
62 | twitch | 7,500,000 |
63 | discord | 7,500,000 |
64 | pizza hut | 7,500,000 |
65 | old navy | 7,500,000 |
66 | chase | 7,500,000 |
67 | tiktok | 7,500,000 |
68 | aol mail | 7,500,000 |
69 | mcdonalds | 7,500,000 |
70 | mlb | 7,500,000 |
71 | facebook marketplace | 7,500,000 |
72 | chick fil a | 6,100,000 |
73 | taco bell | 6,100,000 |
74 | canva | 6,100,000 |
75 | autozone | 6,100,000 |
76 | zoom | 6,100,000 |
77 | apple | 6,100,000 |
78 | starbucks | 6,100,000 |
79 | disney plus | 6,100,000 |
80 | dollar tree | 6,100,000 |
81 | premier league | 5,000,000 |
82 | sam’s club | 5,000,000 |
83 | fedex | 5,000,000 |
84 | nike | 5,000,000 |
85 | t mobile | 5,000,000 |
86 | daily mail | 5,000,000 |
87 | youtube tv | 5,000,000 |
88 | 4,500,000 | |
89 | chipotle | 4,100,000 |
90 | subway | 4,100,000 |
91 | bitcoin | 4,100,000 |
92 | dollar general | 4,100,000 |
93 | yankees | 4,100,000 |
94 | pandora | 4,100,000 |
95 | office 365 | 3,400,000 |
96 | ps5 | 3,400,000 |
97 | champions league | 3,400,000 |
98 | burger king | 3,400,000 |
99 | bbc news | 2,700,000 |
100 | zara | 2,700,000 |
Also, Read: Mobile eCommerce Statistics and Trends 2024
Top 100 Google Searches Globally
Rank | Keyword | Number of Searches |
1 | youtube | 1,200,000,000 |
2 | 992,900,000 | |
3 | 664,600,000 | |
4 | 507,400,000 | |
5 | gmail | 437,400,000 |
6 | weather | 422,800,000 |
7 | translate | 409,900,000 |
8 | amazon | 369,400,000 |
9 | 333,000,000 | |
10 | cricbuzz | 255,100,000 |
11 | hotmail | 219,300,000 |
12 | satta king | 151,200,000 |
13 | yahoo | 134,200,000 |
14 | 133,500,000 | |
15 | netflix | 130,600,000 |
16 | google maps | 123,600,000 |
17 | wordle | 122,000,000 |
18 | yahoo mail | 121,800,000 |
19 | roblox | 101,800,000 |
20 | sarkari result | 101,100,000 |
21 | ipl (indian premier league) | 94,300,000 |
22 | yandex | 91,100,000 |
23 | nba | 87,200,000 |
24 | outlook | 81,400,000 |
25 | ebay | 81,000,000 |
26 | bbc news | 79,200,000 |
27 | flipkart | 68,900,000 |
28 | tiktok | 64,400,000 |
29 | omegle | 62,700,000 |
30 | live score | 61,700,000 |
31 | hava durumu | 57,300,000 |
32 | walmart | 56,600,000 |
33 | ikea | 56,100,000 |
34 | 53,600,000 | |
35 | twitch | 52,700,000 |
36 | canva | 52,700,000 |
37 | shein | 49,800,000 |
38 | google classroom | 47,800,000 |
39 | amazon prime | 47,500,000 |
40 | 47,000,000 | |
41 | premier league | 46,800,000 |
42 | e devlet | 45,800,000 |
43 | cowin | 45,600,000 |
44 | home depot | 45,500,000 |
45 | discord | 44,400,000 |
46 | serie a | 43,000,000 |
47 | fox news | 41,600,000 |
48 | mercadolibre | 40,700,000 |
49 | bild | 40,700,000 |
50 | wp | 40,700,000 |
51 | calculator | 38,400,000 |
52 | dpboss | 37,500,000 |
53 | kahoot | 37,300,000 |
54 | paypal | 36,500,000 |
55 | snaptik | 36,500,000 |
56 | airbnb | 36,400,000 |
57 | indeed | 36,000,000 |
58 | cnn | 36,000,000 |
59 | nfl | 35,700,000 |
60 | spotify | 35,400,000 |
61 | google docs | 34,200,000 |
62 | marca | 34,100,000 |
63 | zoom | 33,700,000 |
64 | pogoda | 32,900,000 |
65 | onet | 32,800,000 |
66 | globo | 32,600,000 |
67 | booking | 32,600,000 |
68 | glob | 32,200,000 |
69 | champions league | 32,000,000 |
70 | ali express | 31,900,000 |
71 | daily mail | 31,900,000 |
72 | seznam | 31,700,000 |
73 | flamengo | 31,300,000 |
74 | zara | 31,200,000 |
75 | uol | 31,000,000 |
76 | matka | 30,900,000 |
77 | mynet | 30,900,000 |
78 | uolo | 30,800,000 |
79 | nynet | 30,800,000 |
80 | kalyan chart | 30,500,000 |
81 | cricket | 30,400,000 |
82 | onlyfans | 30,400,000 |
83 | msn | 29,600,000 |
84 | office 365 | 28,300,000 |
85 | target | 27,900,000 |
86 | nike | 27,100,000 |
87 | mcdonalds | 25,700,000 |
88 | sxmb | 25,600,000 |
89 | espn | 25,300,000 |
90 | 네이버 (naver) | 25,300,000 |
91 | ibomma | 25,200,000 |
92 | xổ số miền nam (lottery) | 25,100,000 |
93 | apple | 25,100,000 |
94 | epfo | 25,000,000 |
95 | costco | 24,900,000 |
96 | etsy | 24,300,000 |
97 | disney plus | 24,300,000 |
98 | badoo | 23,200,000 |
99 | craigslist | 22,300,000 |
100 | dominos | 21,800,000 |
Top 100 Most Searched Questions in the USA
Rank | Keyword | Search Volume |
1 | what time is it | 1,300,000 |
2 | what to watch | 911,500 |
3 | what is my ip | 823,000 |
4 | when is easter 2022 | 804,800 |
5 | what time is the super bowl | 773,300 |
6 | when is mothers day | 739,000 |
7 | how many ounces in a gallon | 732,600 |
8 | how many weeks in a year | 695,100 |
9 | how many ounces in a cup | 676,400 |
10 | when is the super bowl | 659,100 |
11 | when is easter | 627,200 |
12 | how to screenshot on mac | 565,500 |
13 | where am i | 558,600 |
14 | when is father’s day | 518,500 |
15 | when is fathers day | 505,100 |
16 | why is russia invading ukraine | 451,700 |
17 | what time is it in california | 429,500 |
18 | who called me from this phone number | 416,200 |
19 | how long does covid last | 409,300 |
20 | when is mother’s day 2022 | 408,500 |
21 | what is juneteenth | 403,100 |
22 | how many ounces in a pound | 392,600 |
23 | when is father’s day 2022 | 370,600 |
24 | what does pushing p mean | 359,800 |
25 | how many liters in a gallon | 329,500 |
26 | how many oz in a gallon | 327,600 |
27 | how long to boil eggs | 321,100 |
28 | when are taxes due 2022 | 318,700 |
29 | how many grams in an ounce | 309,400 |
30 | how song is this | 302,600 |
31 | what is monkeypox | 292,000 |
32 | where is my refund | 287,700 |
33 | when is fathers day 2022 | 285,300 |
34 | how much oil does the u.s. import from russia | 282,100 |
35 | how to screenshot on windows | 275,000 |
36 | what time is it in hawaii | 266,600 |
37 | how to tie a tie | 266,500 |
38 | why were chainsaws invented | 263,100 |
39 | how many people are in the world | 262,300 |
40 | how to lose weight fast | 259,800 |
41 | what is my ip address | 259,800 |
42 | who won the superbowl 2022 | 259,900 |
43 | when is the super bowl 2022 | 251,700 |
44 | how many cups in a quart | 247,300 |
45 | how many quarts in a gallon | 247,300 |
46 | how much house can i afford | 241,600 |
47 | what is today’s wordle | 240,900 |
48 | when is memorial day 2022 | 238,700 |
49 | when is super bowl 2022 | 238,600 |
50 | when is mothers day 2022 | 238,100 |
51 | what time does the super bowl start | 235,700 |
52 | how did bob saget die | 232,000 |
53 | what day is it | 231,500 |
54 | how to pronounce | 229,100 |
55 | when is valentines day | 225,100 |
56 | how to draw | 215,600 |
57 | how long are you contagious with covid | 215,400 |
58 | what is an nft | 213,700 |
59 | how many teaspoons in a tablespoon | 207,800 |
60 | when is labor day 2022 | 207,000 |
61 | how to make french toast | 206,600 |
62 | what time is it in australia | 206,600 |
63 | how many feet in a mile | 201,100 |
64 | who is the richest person in the world | 200,600 |
65 | when is mother’s day | 199,900 |
66 | how to delete instagram account | 199,300 |
67 | what is wordle | 198,900 |
68 | what is today | 198,800 |
69 | how many cups in a gallon | 196,500 |
70 | what time is sunset | 193,100 |
71 | when is the next full moon | 193,100 |
72 | what time is it in arizona | 191,000 |
73 | what is a recession | 190,100 |
74 | when is labor day | 188,000 |
75 | what holiday is today | 187,900 |
76 | what is nato | 187,900 |
77 | where am i right now | 179,100 |
78 | how many tablespoons in a cup | 178,500 |
79 | when is memorial day | 177,900 |
80 | where is xur | 174,000 |
81 | how to delete apps | 172,400 |
82 | how to play wordle | 171,200 |
83 | is today a holiday | 168,400 |
84 | how many oz in a cup | 165,800 |
85 | what does 444 mean | 165,800 |
86 | what is the wordle today | 163,800 |
87 | what is the weather | 163,300 |
88 | what time is it in london | 162,800 |
89 | what year is it | 162,800 |
90 | how do you spell restaurant | 162,000 |
91 | how many countries are there | 162,000 |
92 | how many ounces in a quart | 161,300 |
93 | how many grams in a pound | 160,300 |
94 | when is daylight savings | 159,300 |
95 | how to take a screenshot on mac | 158,300 |
96 | how to write a check | 158,300 |
97 | what channel is the super bowl on | 157,900 |
98 | where is my refund | 157,800 |
99 | what time is it in texas | 157,500 |
100 | how many steps in a mile | 157,500 |
Top 100 Most Searched Questions Googled Globally
Rank | Keyword | Search Volume |
1 | what time is it | 1,400,000 |
2 | what is my ip | 1,100,000 |
3 | when is easter 2022 | 1,100,000 |
4 | what to watch | 960,900 |
5 | when is mothers day | 886,000 |
6 | what time is the super bowl | 774,300 |
7 | how many weeks in a year | 771,100 |
8 | how many ounces in a gallon | 747,900 |
9 | when is easter | 734,300 |
10 | how many ounces in a cup | 709,800 |
11 | how to screenshot on mac | 677,100 |
12 | where am i | 665,100 |
13 | when is the super bowl | 663,900 |
14 | when is father’s day | 595,500 |
15 | when is fathers day | 574,100 |
16 | why is russia invading ukraine | 543,100 |
17 | how long does covid last | 538,500 |
18 | when is mother’s day 2022 | 507,600 |
19 | what time is it in california | 457,500 |
20 | who called me from this phone number | 425,600 |
21 | how many ounces in a pound | 412,100 |
22 | what is juneteenth | 406,100 |
23 | when is father’s day 2022 | 390,800 |
24 | what does pushing p mean | 381,900 |
25 | who called me | 371,800 |
26 | how to lose weight fast | 359,500 |
27 | how long to boil eggs | 353,000 |
28 | what song is this | 345,900 |
29 | how many oz in a gallon | 342,400 |
30 | how many grams in an ounce | 337,600 |
31 | what is monkeypox | 331,600 |
32 | when are taxes due 2022 | 318,800 |
33 | how to screenshot on windows | 317,100 |
34 | how many people are in the world | 311,400 |
35 | what is my ip address | 310,400 |
36 | when is mothers day 2022 | 308,600 |
37 | why were chainsaws invented | 304,400 |
38 | how to tie a tie | 301,300 |
39 | when is fathers day 2022 | 298,400 |
40 | where is my refund | 288,500 |
41 | what is today’s wordle | 287,100 |
42 | what time is it in hawaii | 282,600 |
43 | how much oil does the u.s. import from russia | 282,100 |
44 | how to delete instagram account | 264,400 |
45 | how to pronounce | 264,300 |
46 | when is valentines day | 262,500 |
47 | who won the superbowl 2022 | 261,800 |
48 | how many cups in a quart | 260,400 |
49 | how much house can i afford | 260,300 |
50 | how many quarts in a gallon | 260,100 |
51 | what day is it | 256,600 |
52 | when is the superbowl 2022 | 255,200 |
53 | how long are you contagious with covid | 250,600 |
54 | what is nato | 250,100 |
55 | what is an nft | 249,200 |
56 | is my car taxed | 246,300 |
57 | how to draw | 246,000 |
58 | who is the richest person in the world | 244,400 |
59 | when is super bowl 2022 | 242,000 |
60 | what time is it in australia | 240,100 |
61 | when is memorial day 2022 | 239,700 |
62 | what time does the super bowl start | 237,500 |
63 | how did bob saget die | 235,900 |
64 | what is wordle | 234,400 |
65 | when is mother’s day | 230,100 |
66 | when is the next full moon | 229,200 |
67 | how many teaspoons in a tablespoon | 226,900 |
68 | how to make french toast | 221,000 |
69 | what is today | 219,800 |
70 | how many feet in a mile | 215,300 |
71 | what time is sunset | 213,900 |
72 | how many cups in a gallon | 212,400 |
73 | when is labor day 2022 | 207,500 |
74 | what time is it in arizona | 206,700 |
75 | what is a recession | 204,800 |
76 | what is the weather today | 204,800 |
77 | where is xur | 198,800 |
78 | how many taplespoons in a cup | 198,300 |
79 | how many calories should i eat in a day | 196,700 |
80 | how to play wordle | 195,700 |
81 | where am i right now | 191,200 |
82 | what holiday is today | 190,200 |
83 | when is memorial day | 188,900 |
84 | when does summer start | 188,400 |
85 | when is labor day | 188,000 |
86 | what year is it | 184,800 |
87 | how many steps in a mile | 182,500 |
88 | how many oz in a cup | 182,300 |
89 | how many ounces in a quart | 178,300 |
90 | how to take a screenshot on mac | 177,000 |
91 | how many days until christmas | 176,400 |
92 | how to write a check | 175,900 |
93 | how to boil eggs | 175,400 |
94 | when does spring start | 175,400 |
95 | how many grams in a pound | 175,200 |
96 | how to delete apps | 174,700 |
97 | how to lower blood pressure | 174,200 |
98 | how does 444 mean | 173,800 |
99 | what day is it today | 173,500 |
100 | why is the sky blue | 172,300 |
Top Searches in India
Overall
1 | Indian Premier League |
2 | CoWIN |
3 | FIFA World Cup |
4 | Asia Cup |
5 | ICC T20 World Cup |
6 | Brahmastra: Part One – Shiva |
7 | e-SHRAM Card |
8 | Commonwealth Games |
9 | K.G.F: Chapter 2 |
10 | Indian Super League |
Near me
1 | Covid vaccine near me |
2 | Swimming pool near me |
3 | Water park near me |
4 | Movies near me |
5 | Takeout restaurants open now near me |
6 | Malls near me |
7 | Metro station near me |
8 | RT-PCR near me |
9 | Polio drops near me |
10 | मेरे पास के किराये के मकान (Rental houses near me) |
Sports events
1 | Indian Premier League |
2 | FIFA World Cup |
3 | Asia Cup |
4 | ICC T20 World Cup |
5 | Commonwealth Games |
6 | Indian Super League |
7 | Pro Kabaddi League |
8 | ICC Women’s Cricket World Cup |
9 | Australian Open |
10 | Wimbledon |
Personalities
1 | Nupur Sharma |
2 | Droupadi Murmu |
3 | Rishi Sunak |
4 | Lalit Modi |
5 | Sushmita Sen |
6 | Anjali Arora |
7 | Abdu Rozik |
8 | Eknath Shinde |
9 | Pravin Tambe |
10 | Amber Heard |
Movies
1 | Brahmastra: Part One – Shiva |
2 | K.G.F: Chapter 2 |
3 | The Kashmir Files |
4 | RRR |
5 | Kantara |
6 | Pushpa: The Rise |
7 | Vikram |
8 | Laal Singh Chaddha |
9 | Drishyam 2 |
10 | Thor: Love and Thunder |
What is
1 | What is Agneepath Scheme |
2 | What is NATO |
3 | What is NFT |
4 | What is PFI |
5 | What is the square root of 4 |
6 | What is surrogacy |
7 | What is solar eclipse |
8 | What is Article 370 |
9 | What is metaverse |
10 | What is myositis |
How to
1 | How to download vaccination certificate |
2 | How to download PTRC challan |
3 | How to drink Pornstar martini |
4 | ई श्रमिक कार्ड कैसे बनाएं (How to make an e-SHRAM card) |
5 | How to stop motions during pregnancy |
6 | How to link voter ID with Aadhaar |
7 | How to make banana bread |
8 | How to file ITR online |
9 | How to write Hindi text on image |
10 | How to play Wordle |
News events
1 | Lata Mangeshkar passing |
2 | Sidhu Moose Wala passing |
3 | Russia Ukraine war |
4 | UP Election results |
5 | Covid-19 cases in India |
6 | Shane Warne passing |
7 | Queen Elizabeth passing |
8 | KK passing |
9 | Har Ghar Tiranga |
10 | Bappi Lahiri passing |
Recipes
1 | पनीर पसंदा (Paneer Pasanda) |
2 | Modak |
3 | Sex on the beach |
4 | Chicken soup |
5 | मलाई कोफ्ते (Malai Kofta) |
6 | Pornstar martini |
7 | Pizza Margherita |
8 | Pancake |
9 | पनीर भुर्जी (Paneer Burji) |
10 | Anarse |
Top Searches in United States
Overall
1 | Wordle |
2 | Election results |
3 | Betty White |
4 | Queen Elizabeth |
5 | Bob Saget |
6 | Ukraine |
7 | Mega Millions |
8 | Powerball numbers |
9 | Anne Heche |
10 | Jeffrey Dahmer |
News
1 | Election results |
2 | Queen Elizabeth passing |
3 | Ukraine |
4 | Powerball numbers |
5 | Hurricane Ian |
6 | Monkeypox |
7 | Texas school shooting |
8 | Will Smith Oscars |
9 | Johnny Depp verdict |
10 | Roe v Wade |
Athletes
1 | Antonio Brown |
2 | Serena Williams |
3 | Joe Burrow |
4 | Aaron Judge |
5 | Manti Te’o |
6 | Brittney Griner |
7 | Shaun White |
8 | Eileen Gu |
9 | Baker Mayfield |
10 | Kamila Valieva |
Movies
1 | Encanto |
2 | Thor: Love and Thunder |
3 | Top Gun: Maverick |
4 | The Batman |
5 | Everything Everywhere All at Once |
6 | Black Adam |
7 | Jurassic World Dominion |
8 | Black Panther: Wakanda Forever |
9 | Morbius |
10 | Turning Red |
Actors
1 | Johnny Depp |
2 | Will Smith |
3 | Amber Heard |
4 | Chris Rock |
5 | Julia Fox |
6 | Joseph Quinn |
7 | Jada Pinkett Smith |
8 | Ezra Miller |
9 | Miles Teller |
10 | Ashley Judd |
How to help
1 | How to help Ukraine? |
2 | How to help Ukrainian refugees? |
3 | How to help abortion rights? |
4 | How to help Ukraine army? |
5 | How to help Uvalde? |
6 | How to help Hurricane Ian? |
7 | How to help Puerto Rico, Hurricane Fiona? |
8 | How to help a dry cough? |
9 | How to help restless leg syndrome during pregnancy? |
10 | How to help toddler with cough? |
How to pronounce
1 | How to pronounce Qatar? |
2 | How to pronounce Kyiv? |
3 | How to pronounce puzzle? |
4 | How to pronounce Omicron? |
5 | How to pronounce Encanto? |
6 | How to pronounce Xochitl? |
7 | How to pronounce Adele? |
8 | How to pronounce Diwali? |
9 | How to pronounce oligarch? |
10 | How to pronounce Uvalde? |
Who is
1 | Who is Andrew Tate? |
2 | Who is winning the election? |
3 | Who is the king of England? |
4 | Who is the watcher? |
5 | Who is Alex Jones? |
6 | Who is Jeffrey Dahmer? |
7 | Who is next in line for the throne? |
8 | Who is Amber Heard? |
9 | Who is Aaron Carter? |
10 | Who is in NATO? |
Near me
1 | Gas prices near me |
2 | At home COVID test near me |
3 | Voting near me |
4 | Early voting near me |
5 | PCR test near me |
6 | COVID booster near me |
7 | Easter egg hunt near me |
8 | Where to vote near me |
9 | Concerts near me |
10 | n95 masks near me |
People
1 | Johnny Depp |
2 | Will Smith |
3 | Amber Heard |
4 | Antonio Brown |
5 | Kari Lake |
6 | Anna Sorokin (Delvey) |
7 | Chris Rock |
8 | Andrew Tate |
9 | Adam Levine |
10 | Serena Williams |
Top Global Searches
Overall
1 | Wordle |
2 | India vs England |
3 | Ukraine |
4 | Queen Elizabeth |
5 | Ind vs SA |
6 | World Cup |
7 | India vs West Indies |
8 | iPhone 14 |
9 | Jeffrey Dahmer |
10 | Indian Premier League |
News
1 | Ukraine |
2 | Queen Elizabeth passing |
3 | Election results |
4 | Powerball numbers |
5 | Monkeypox |
6 | Hurricane Ian |
7 | Johnny Depp verdict |
8 | Texas school shooting |
9 | Will Smith Oscars |
10 | Roe v Wade |
Cultural landmarks
1 | Buckingham Palace, London, United Kingdom |
2 | Big Ben, London, United Kingdom |
3 | The Great Pyramid of Giza, Al Giza Desert, Egypt |
4 | Christ the Redeemer, Rio de Janeiro, Brazil |
5 | Royal Palace of Brussels, Brussels, Belgium |
6 | Chiang Kai-shek Memorial Hall, Taipei City, Taiwan |
7 | Songshan Cultural and Creative Park, Taipei City, Taiwan |
8 | Louvre Pyramid, Paris, France |
9 | Palais Idéal, Hauterives, France |
10 | Gyeongbokgung Palace, Seoul, South Korea |
Sports Terms
1 | World Cup |
2 | Olympic medal count |
3 | Flames |
4 | Olympics |
5 | CFL scores |
6 | T20 world cup 2022 |
7 | Asia Cup 2022 |
8 | Canada soccer |
9 | Golden State Warriors |
10 | Indian Wells tennis |
TV Shows
1 | Euphoria |
2 | House of the Dragon |
3 | Moon Knight |
4 | The Watcher |
5 | Inventing Anna |
6 | Dahmer |
7 | The Boys |
8 | All of Us Are Dead |
9 | Sandman |
10 | Heartstopper |
How to View the Most Searched Keywords in Other Countries
To find the top searches for other keywords you can use keyword tools like Ahrefs. Navigate to “Keywords Explorer,” select Google as the search engine, and then press the search button.
These are the queries that made it to the Top Google Searches in 2022.
You can also check Leave a comment, if you want to share something interesting about this list.
FAQs
Who is the most searched person on Google?
Johnny Depp is the most Googled person for the year of 2022.
Which country uses Google the most?
India uses Google the most with desktop search traffic accounting for 93.99%.
What was the first word searched on Google?
The name Gerhard Casper, the then president of Stanford University, was the first search term entered into the engine.